1Based on distributions on F Series units as of December 31, 2020. Assumes distributions are reinvested.
2Historical fund returns are reported as at December 31, 2019.
Fund Type | Open-Ended pooled mortgage fund |
FundServ Code | |
F Series | TRZ410 |
A Series | TRZ400 |
Inception | January 1, 2006 |
Eligibility | RRSP, RRIF, DPSP, RDSP, RESP, TFSA, IPP |
Unit Value | $10 |
Purchase | T + 2 |
Redemption | T + 20, subject to 1% retraction penalty if redeemed within 1st year |
Management Fee | 1.50% |
Incentive Fee | 10% of Net Operating Income |
Distribution Frequency | Monthly |
Target Return | 5% per annum |
Manager | Trez Capital Fund Management Limited Partnership |
Manager AUM | Greater than $4.1 Billion (estimated as at September 30, 2020) |
Fund AUM | $380,209,187 |
Number of Loans | 60 |
Weighted Average LTV | 52.5% |
Weighted Average Term-to-Maturity (Months) | 10.4 |
*Due to the inception of the fund in January 2006, the return for 2006 is an annualized return.
**As of September 30, 2020.
2019 | 1 Year2 | 3 Year2 | 5 Year2 | 10 Year2 | Since Inception2 | |
Trez Capital Prime Trust Series F | 5.2% | 5.2% | 5.1% | 5.2% | 5.7% | 6.9% |
Trez Capital Prime Trust Series A1 | 4.1% | 4.1% | 4.1% | 4.2% | 4.6% | 5.8% |
1 A Series units were introduced on April 1, 2013. Returns are reported as F Series returns less 100 bps.
2Historical fund returns are reported as at December 31, 2019.
Trez Capital Prime Trust distributes 100% of its net income annually. Unitholders receive monthly distributions at a rate of 0.375% on Series F units and 0.292% on Series A units. An investor may be eligible for an additional annual top-up distribution, which is paid in mid-March following the conclusion of the annual audit of the Trust.
2020, Trez Capital monthly distributions.
Year | Series | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Top-up1 | YTD Distribution | YTD DRIP Return3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | A2 | $0.0292 | $0.0292 | $0.0292 | $0.0292 | $0.0292 | $0.0292 | $0.0292 | $0.0292 | $0.0292 | $0.0292 | $0.0292 | $0.0292 | $0.3500 | 3.557% | |
F | $0.0375 | $0.0375 | $0.0375 | $0.0375 | $0.0375 | $0.0375 | $0.0375 | $0.0375 | $0.0375 | $0.0375 | $0.0375 | $0.0375 | $0.4500 | 4.594% |
In 2019, Trez Capital moved from quarterly to monthly distributions.
Year | Series | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Top-up1 | Annual Distribution | Annualized DRIP Return4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | A2 | $0.029 | $0.029 | $0.029 | $0.029 | $0.029 | $0.029 | $0.029 | $0.029 | $0.029 | $0.029 | $0.029 | $0.029 | $0.058 | $0.408 | 4.14% |
F | $0.0375 | $0.0375 | $0.0375 | $0.0375 | $0.0375 | $0.0375 | $0.0375 | $0.0375 | $0.0375 | $0.0375 | $0.0375 | $0.0375 | $0.058 | $0.508 | 5.18% |
Year | Series | Q1 | Q2 | Q3 | Q4 | Quarterly Distribution | Top-up1 | Annual Distribution | Annualized DRIP Return3 |
---|---|---|---|---|---|---|---|---|---|
2018 | A2 | $0.075 | $0.075 | $0.075 | $0.075 | $0.300 | $0.100 | $0.400 | 4.05% |
F | $0.100 | $0.100 | $0.100 | $0.100 | $0.400 | $0.100 | $0.500 | 5.08% | |
2017 | A2 | $0.075 | $0.075 | $0.075 | $0.075 | $0.300 | $0.102 | $0.402 | 4.12% |
F | $0.100 | $0.100 | $0.100 | $0.100 | $0.400 | $0.102 | $0.502 | 5.13% | |
2016 | A2 | $0.075 | $0.075 | $0.075 | $0.075 | $0.300 | $0.113 | $0.413 | 4.18% |
F | $0.100 | $0.100 | $0.100 | $0.100 | $0.400 | $0.113 | $0.513 | 5.21% | |
2015 | A2 | $0.075 | $0.075 | $0.075 | $0.075 | $0.300 | $0.130 | $0.430 | 4.40% |
F | $0.100 | $0.100 | $0.100 | $0.100 | $0.400 | $0.130 | $0.530 | 5.39% | |
2014 | A2 | $0.125 | $0.125 | $0.075 | $0.075 | $0.400 | $0.037 | $0.437 | 4.40% |
F | $0.150 | $0.150 | $0.100 | $0.100 | $0.500 | $0.037 | $0.537 | 5.47% | |
2013 | F | $0.150 | $0.150 | $0.150 | $0.080 | $0.530 | $0.040 | $0.570 | 5.66% |
2012 | F | $0.150 | $0.150 | $0.150 | $0.150 | $0.600 | $0.040 | $0.640 | 6.41% |
2011 | F | $0.150 | $0.150 | $0.150 | $0.150 | $0.600 | $0.010 | $0.610 | 6.12% |
2010 | F | $0.150 | $0.150 | $0.150 | $0.150 | $0.600 | $0.040 | $0.640 | 6.43% |
2009 | F | $0.150 | $0.150 | $0.150 | $0.150 | $0.600 | $0.190 | $0.790 | 7.96% |
2008 | F | $0.150 | $0.150 | $0.150 | $0.150 | $0.600 | $0.700 | $1.300 | 13.30% |
2007 | F | $0.150 | $0.150 | $0.150 | $0.150 | $0.600 | $0.220 | $0.820 | 8.48% |
2006 | F | $0.150 | $0.150 | $0.150 | $0.150 | $0.600 | $0.250 | $0.850 | 8.54% |
1 Based on a weighted average return to Unitholders, this amount is an estimate of the average top up distribution paid. Those invested for less than a full one year period will receive a prorated allocation, and those invested in the dividend reinvestment plan will receive a slightly higher top up due to the effects of compounding.
2 A Series units were introduced on April 1, 2013.
3 This return is based on all distributions throughout the year being re-invested into the fund. This is a compounded return from the distribution re-investment program.
4 This return is based on all distributions year-to-date being re-invested into the fund, without any year-end top-up distribution. This is a compounded return from the distribution re-investment program.
Record Date | Expected Pay Date | |
---|---|---|
January | January 31 | February 7 |
February | February 28 | March 8 |
March | March 31 | April 9 |
April | April 30 | May 9 |
May | May 31 | June 7 |
June | June 30 | July 9 |
July | July 31 | August 9 |
August | August 31 | September 9 |
September | September 30 | October 8 |
October | October 31 | November 8 |
November | November 30 | December 9 |
December | December 31 | January 8 |
Annual Top Up | December 31 | March 17 |
Note: Distributions are taxed in the year that they are earned. T3 slips are distributed to all unitholders in March of each year following completion of the year end audit and payment of the annual top-up distribution.
Management Fee | 1.5% of the Average Annual Gross Assets relating to the F Series and A Series units. |
Incentive Fee | 10% of the Net Income for each unit series after deduction of the Management fee. |
Province | Minimum investment when relying on accredited investor exemption1 | Minimum investment when relying on offering memorandum exemption2 | Minimum investment amount 3 |
---|---|---|---|
Alberta | $5,000 | $5,000 | $150,000 |
British Columbia | $5,000 | $5,000 | $150,000 |
Manitoba | $5,000 | N/A | $150,000 |
New Brunswick | $5,000 | $5,000 | $150,000 |
Newfoundland & Labrador | $5,000 | $5,000 | $150,000 |
Nova Scotia | $5,000 | $5,000 | $150,000 |
Ontario | $5,000 | $5,000 | $150,000 |
Quebec | $5,000 | N/A | $150,000 |
1 Accredited Investor Exemption: There is no regulatory minimum subscription amount for investors qualifying under the Accredited Investor Exemption. However, the minimum initial purchase amount established by the Manager is $5,000.
2 Offering Memorandum Exemption: There is no regulatory minimum subscription amount for investors qualifying under the Offering Memorandum Exemption. However, the minimum initial purchase amount established by the Manager is $5,000. (Only available for residents of British Columbia, Newfoundland & Labrador, Ontario, Alberta, Saskatchewan, Nova Scotia, and New Brunswick, subject to certain restrictions)
3 Minimum Amount Exemption (not available to individuals): The minimum initial subscription amount for investors qualifying under the Minimum Amount Exemption is $150,000 in each province listed above.
Units of the Trust may be purchased through your registered Investment Advisor. To purchase units in a non-registered account directly through Trez Capital, please contact Investor Services at:
investor-services@trezcapital.com
T: 604-689-0821
TF: 1-877-689-0821
Monday to Friday, 8:30am to 5:00pm PST
Sep 2020 - Trez Capital Prime Trust Fund Fact Sheet (A Series)
Sep 2020 - Trez Capital Prime Trust Fund Fact Sheet (F Series)
septembre 2020 - Trez Capital Prime Trust Fiche d'Information - Série A
septembre 2020 - Trez Capital Prime Trust - Fiche d’information sur le fonds - Série F
December 2019 - FundSERV Brokers - Subscription Form (Individuals)
December 2019 - FundSERV Brokers - Subscription Form (Corporate)
December 2019 - Fund Application form for Corporation, Partnership, or Trust
December 2019 - Exempt Market Dealers - Subscription Form (Corporate)
December 2019 - Exempt Market Dealers - Subscription Form (Individual)
December 2019 - Individual Investor Application Form
June 2019 - TCPT US Redemption Request Form
décembre 2019 - TCPT-FundServ-Corporatif
décembre 2019 - TCPT-FundServ-Individuel
December 2019 - Trez Capital Prime Trust Audited Financial Statements
April 2020 - Trez Capital Prime Trust Offering Memorandum
avril 2020 - TCPT-notice d'offre