Trez Capital has paved the way for developers and investors to continue to succeed by offering flexible options to support borrowers. We offer unique debt financing solutions for real estate projects across the U.S.
Loan Purpose and Profile | Lease up on new construction, light value add to heavy repositionings, and recapitalizations (acquisitions and refinancings) |
Loan Type | 1st Mortgage |
Asset Type | Multi-Family, Student Housing, Industrial, Self-Storage, Mixed Use |
Min/Max Loan Amount | $10MM to $75MM |
Geography | Nationwide |
Term | Up to 36 months initial tenor plus extension options (60 months maximum term) |
Amortization | Interest only during initial term |
Liability | Non-recourse with standard market carve-outs |
Loan To Value/Loan to Cost | Up to 85% LTC |
Rate and Fees | 30-day Term SOFR + 350 to 450, 1% to 2% |
Prepayment Lockout | 9 to 18 months minimum interest depending on loan tenor |
The advantages are clear: short term, competitive cost financing to execute business plans, stabilize assets, and get projects across the finish line. Like all our lending products, we take a rigorous risk-managed approach in underwriting bridge loans, with a focus on multi-family, industrial, and office collateral in regions with strong population and GDP growth.
Click here to speak to our Bridge Financing team.
Bridge Financing Flyer |
$30,500,000 USD |
$56,136,000 USD |
$24,000,000 USD |