Recent Transactions
We are proud to showcase some of our recent transactions as a showcase of the kind of properties we have assisted. Select a province to see properties related to that region.
Recent Transactions
Expand all
Collapse all
-
 | | Location: | Vancouver, BC | | Rank: | First Mortgage | | Loan Amount: | $7.5 million | | Description: | A 6-storey plus basement office/retail building comprising 39,900 sf with 163 stall parkade. | |
 | | Location: | Vancouver, BC | | Rank: | Second Mortgage | | Loan Amount: | $5.5 million | | Description: | Four storey, Class A office building comprising 23 units and 45,000 square feet net rentable area. | |
 | | Location: | Burnaby, BC | | Rank: | First Mortgage | | Loan Amount: | $15.8 million | | Description: | Single storey industrial warehouse with a two storey office component comprised of 280,000 square feet total leasable area. | |
| | Location: | Vancouver, BC | | Rank: | First Mortgage | | Loan Amount: | $10.4 million | | Description: | 28 residential condominium units located in Woodwards Development, a mixed-use project comprising residential condos, non-profit office, federal office, Simon Fraser University, retail and daycare | |
| | Location: | Abbotsford, BC | | Rank: | First Mortgage | | Loan Amount: | $14 million | | Description: | Construction of a 90-unit, four-storey wood frame condominium building | |
| | Location: | Richmond, BC | | Rank: | First Mortgage | | Loan Amount: | $3 million | | Description: | A two acres site with a single-storey stratified office/warehouse building | |
| | Location: | Surrey, BC | | Rank: | First Mortgage | | Loan Amount: | $8.6 million | | Description: | 38 residential condominium units | |
-
 | | Location: | Calgary, AB | | Rank: | Second Mortgage | | Loan Amount: | $4.0 million | | Description: | Four storey, suburban office building comprising four units and 171,400 sf of net rentable area. | |
 | | Location: | Calgary, AB | | Rank: | First Mortgage | | Loan Amount: | $8.3 million | | Description: | An 86,700 sf single storey steel frame industrial building comprising 25 units on a 4.5 acre site. | |
 | | Location: | Edmonton, AB | | Rank: | First Mortgage | | Loan Amount: | $7.0 million | | Description: | Two storey low rise industrial building comprising 53,000 square feet of net leasable area. | |
| | Location: | Calgary, AB | | Rank: | First Mortgage | | Loan Amount: | $23.7 million | | Description: | Three single-storey, suburban office buildings comprised of 102,582 sq. ft. of net rentable area | |
| | Location: | Edmonton, AB | | Rank: | First Mortgage | | Loan Amount: | $20 million | | Description: | A 142,057 sq. ft. eight-storey office building | |
| | Location: | Grande Prairie, AB | | Rank: | Second Mortgage | | Loan Amount: | $3.3 million | | Description: | 73 residential condominium units within two four-storey residential condominium buildings | |
| | Location: | Calgary, AB | | Rank: | B note | | Loan Amount: | $8.9 million | | Description: | A 151,269 sq. ft. 11-storey office building | |
-
| | Location: | Winnipeg, MB | | Rank: | Second Mortgage | | Loan Amount: | $4 million | | Description: | A 271 suite 20-storey hotel to be converted into a 180 unit apartment complex with 44,000 sq. ft. of commercial space on the first two floors | |
-
 | | Location: | Toronto, ON | | Rank: | First Mortgage | | Loan Amount: | $8.4 million | | Description: | Mortgage secured by 23 residential condominium units comprising 29,000
square feet of saleable area. These units were completed in 2011. | |
| | Location: | Mississauga, ON | | Rank: | Second Mortgage | | Loan Amount: | $4 million | | Description: | A class A 232 units 4 building multi-residential complex | |
| | Location: | Toronto, ON | | Rank: | First Mortgage | | Loan Amount: | $5.8 million | | Description: | 24 residential condominium units (11 apartment units and 13 townhouse units) | |
| | Location: | Toronto, ON | | Rank: | Second Mortgage | | Loan Amount: | $4 million | | Description: | A 66,367 sq. ft. three-level medical office building | |
| | Location: | Toronto, ON | | Rank: | Second Mortgage | | Loan Amount: | $4.5 million | | Description: | A 192,000 sq. ft. office building located in downtown Toronto | |
-
 | | Location: | Quebec City, QC | | Rank: | Second Mortgage | | Loan Amount: | $3.4 million | | Description: | Seventeen 3-storey apartment buildings comprising 204 units and 242,400 sf of net rentable area. | |
| | Location: | Montreal, QC | | Rank: | B note | | Loan Amount: | $9.5 million | | Description: | A 10-storey office building with 164,774 sq. ft. leasable space | |
| | Location: | Montreal, QC | | Rank: | Second Mortgage | | Loan Amount: | $4.0 million | | Description: | A 35,300 sq. ft. three-storey retail building | |
| | Location: | Montreal, QC | | Rank: | First Mortgage | | Loan Amount: | $4.6 million | | Description: | A six-storey 59,895 sq. ft. medical office building with ground floor retail | |
| | Location: | Montreal, QC | | Rank: | First Mortgage | | Loan Amount: | $1.9 million | | Description: | A 27,418 sq. ft. mixed use building containing 57 bachelor apartments and 3 commercial units | |